Low Dolman Slouchy High Gray Arm Sweater
- This pullover sweater is easy to mix and match with your favorite fall accessories
- The slouchy fit and high low hem create a chic and relaxed look
- The bat sleeves add a touch of trendiness to this classic sweater design
- The soft and cozy knit fabric will keep you warm and comfortable
Size Chart (CM)
| Sizes | Bust | Sleeve_Length | Length | Hem_Width |
| Relax | Relax | Relax | Relax | |
| S | 151 | 34 | 40 | 145 |
| M | 156 | 34 | 42 | 150 |
| L | 161 | 34 | 44 | 155 |
| XL | 169 | 34 | 46 | 163 |
| 2XL | 177 | 34 | 49 | 171 |
| Elasticity | High | |||
Size Chart (INCH)
| Sizes | Bust | Sleeve_Length | Length | Hem_Width |
| Relax | Relax | Relax | Relax | |
| S | 59.4 | 13.4 | 15.7 | 57.1 |
| M | 61.4 | 13.4 | 16.5 | 59.1 |
| L | 63.4 | 13.4 | 17.3 | 61.0 |
| XL | 66.5 | 13.4 | 18.1 | 64.2 |
| 2XL | 69.7 | 13.4 | 19.3 | 67.3 |
| Elasticity | High | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns













Low Dolman Slouchy High Gray Arm Sweater
Low Dolman Slouchy High Gray Arm Sweater
- This pullover sweater is easy to mix and match with your favorite fall accessories
- The slouchy fit and high low hem create a chic and relaxed look
- The bat sleeves add a touch of trendiness to this classic sweater design
- The soft and cozy knit fabric will keep you warm and comfortable
Size Chart (CM)
| Sizes | Bust | Sleeve_Length | Length | Hem_Width |
| Relax | Relax | Relax | Relax | |
| S | 151 | 34 | 40 | 145 |
| M | 156 | 34 | 42 | 150 |
| L | 161 | 34 | 44 | 155 |
| XL | 169 | 34 | 46 | 163 |
| 2XL | 177 | 34 | 49 | 171 |
| Elasticity | High | |||
Size Chart (INCH)
| Sizes | Bust | Sleeve_Length | Length | Hem_Width |
| Relax | Relax | Relax | Relax | |
| S | 59.4 | 13.4 | 15.7 | 57.1 |
| M | 61.4 | 13.4 | 16.5 | 59.1 |
| L | 63.4 | 13.4 | 17.3 | 61.0 |
| XL | 66.5 | 13.4 | 18.1 | 64.2 |
| 2XL | 69.7 | 13.4 | 19.3 | 67.3 |
| Elasticity | High | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- This pullover sweater is easy to mix and match with your favorite fall accessories
- The slouchy fit and high low hem create a chic and relaxed look
- The bat sleeves add a touch of trendiness to this classic sweater design
- The soft and cozy knit fabric will keep you warm and comfortable
Size Chart (CM)
| Sizes | Bust | Sleeve_Length | Length | Hem_Width |
| Relax | Relax | Relax | Relax | |
| S | 151 | 34 | 40 | 145 |
| M | 156 | 34 | 42 | 150 |
| L | 161 | 34 | 44 | 155 |
| XL | 169 | 34 | 46 | 163 |
| 2XL | 177 | 34 | 49 | 171 |
| Elasticity | High | |||
Size Chart (INCH)
| Sizes | Bust | Sleeve_Length | Length | Hem_Width |
| Relax | Relax | Relax | Relax | |
| S | 59.4 | 13.4 | 15.7 | 57.1 |
| M | 61.4 | 13.4 | 16.5 | 59.1 |
| L | 63.4 | 13.4 | 17.3 | 61.0 |
| XL | 66.5 | 13.4 | 18.1 | 64.2 |
| 2XL | 69.7 | 13.4 | 19.3 | 67.3 |
| Elasticity | High | |||


















