Square Neck Flowy Ruched Bust Dress with Lace
• Color: White
• Pattern Type: Plain
• Type: Fit and Flare
• Details: Contrast Lace, Lace Up, Zipper, Ruched Bust
• Neckline: Square Neck
• Sleeve Length: Cap Sleeve
• Sleeve Type: Regular Sleeve
• Length: Short
• Hem Shaped: Flared
• Waist Line: High Waist
• Fit Type: Regular Fit
• Fabric: High Stretch
• Material: Satin
| Size | Bust | Waist | Length | |||
|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | |
| XS | 27-33 | 69-84 | 26 | 65 | 20 | 51 |
| S | 29-35 | 73-88 | 27 | 69 | 20 | 52 |
| M | 30-36 | 77-92 | 29 | 73 | 21 | 53 |
| L | 33-39 | 83-98 | 31 | 79 | 21 | 55 |
| XL | 35-41 | 89-104 | 33 | 85 | 22 | 56 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Square Neck Flowy Ruched Bust Dress with Lace
Square Neck Flowy Ruched Bust Dress with Lace
• Color: White
• Pattern Type: Plain
• Type: Fit and Flare
• Details: Contrast Lace, Lace Up, Zipper, Ruched Bust
• Neckline: Square Neck
• Sleeve Length: Cap Sleeve
• Sleeve Type: Regular Sleeve
• Length: Short
• Hem Shaped: Flared
• Waist Line: High Waist
• Fit Type: Regular Fit
• Fabric: High Stretch
• Material: Satin
| Size | Bust | Waist | Length | |||
|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | |
| XS | 27-33 | 69-84 | 26 | 65 | 20 | 51 |
| S | 29-35 | 73-88 | 27 | 69 | 20 | 52 |
| M | 30-36 | 77-92 | 29 | 73 | 21 | 53 |
| L | 33-39 | 83-98 | 31 | 79 | 21 | 55 |
| XL | 35-41 | 89-104 | 33 | 85 | 22 | 56 |
Original: $35.08
-70%$35.08
$10.52Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
• Color: White
• Pattern Type: Plain
• Type: Fit and Flare
• Details: Contrast Lace, Lace Up, Zipper, Ruched Bust
• Neckline: Square Neck
• Sleeve Length: Cap Sleeve
• Sleeve Type: Regular Sleeve
• Length: Short
• Hem Shaped: Flared
• Waist Line: High Waist
• Fit Type: Regular Fit
• Fabric: High Stretch
• Material: Satin
| Size | Bust | Waist | Length | |||
|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | |
| XS | 27-33 | 69-84 | 26 | 65 | 20 | 51 |
| S | 29-35 | 73-88 | 27 | 69 | 20 | 52 |
| M | 30-36 | 77-92 | 29 | 73 | 21 | 53 |
| L | 33-39 | 83-98 | 31 | 79 | 21 | 55 |
| XL | 35-41 | 89-104 | 33 | 85 | 22 | 56 |












